Cabin Configuration | |
Chamber Model: | HN-DYC08 |
Dimensions: | 210 x 110 x 170 cm (L x W x H) |
Internal configuration | single person sofa, TV,oxygen inhale terminal |
Chamber pressure: | 2.0 ATA |
Basic function configuration | manual safe valve, automatic safe valve, internal display screen |
Built-in Oxygen & Air Main Machine Configuration | |
Machine model: | HN-L10130 |
Control System: | Touch screen control |
Screen size: | 10.1 inch |
Power Supply | AC 110V/220V, 50Hz/60Hz |
Power | 1500W |
Max. oxygen flow: | 10L/min |
Max. air flow: | 130L/min |
Oxygen purity: | 90%±3% |
Oxygen system: | Air filter (PSA) |
Compressor: | Oil-free compressor air delivery system |
© hbot-benelux.com